| Time | Price/XRP | Difference |
|---|---|---|
| 11:15:00 IST, 04 Aug | $1.7000 | 0.0000 |
| 08:45:00 IST, 04 Aug | $1.7000 | 0.0000 |
| 06:15:00 IST, 04 Aug | $1.7000 | 0.0000 |
| 03:45:00 IST, 04 Aug | $1.7000 | 0.0000 |
| 01:15:00 IST, 04 Aug | $1.7000 | 0.0000 |
| 10:45:00 IST, 03 Aug | $1.7000 | 0.0000 |
The prices fluctuate based on local demand and supply.